Found 3504 Homes
![]() | 759 B St 3.00 bd / 1.00 ba / 1144 sq. ft. Single Family Residence, Built 1920 (90 years old) Fresno Unified School District Fresno, CA 93706 Listed by Jesus, Diaz at Multiple Real Estate Services | $69,500 |
![]() | 12 W Rall Ave 3.00 bd / 1.75 ba / 1225 sq. ft. Single Family Residence, Built 1962 (48 years old) Clovis Unified School District Clovis, CA 93612 Listed by David, Maclachlan at Nuestra Casa Real Estate | $134,000 |
![]() | 2061 S 7th St 4.00 bd / 2.50 ba / 1943 sq. ft. Single Family Residence, Built 2006 (4 years old) Chawanakee Unified School District Fresno, CA 93702 Listed by Truly, Yang at Golden Stars Realty | $130,000 |
![]() | 9730 Heatherhurst Dr 3.00 bd / 2.00 ba / 2002 sq. ft. Single Family Residence, Built 2006 (4 years old) Chowchilla Union Hig School District Chowchilla, CA 93610 Listed by Kimberly, Ribeiro at Coldwell Banker Kaljian Assoc | $172,500 |
![]() | 3331 Pico Ave 4.00 bd / 2.00 ba / 2287 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Clovis, CA 93619 Listed by Jared, Martin at Keller Williams Westland Realty | $299,900 |
![]() | 1035 3rd St 3.00 bd / 1.00 ba / 1092 sq. ft. Single Family Residence, Built 1975 (35 years old) Kings Canyon Jt Ufd School District Orange Cove, CA 93646 Listed by Katherine, Newton at Johnston-Merlo-Newton Real Estate | $89,900 |
![]() | 5185 N Teilman Ave 4.00 bd / 3.00 ba / 2688 sq. ft. Single Family Residence, Built 1958 (52 years old) Fresno Unified School District Fresno, CA 93711 Listed by Nikki, Thomas at C-21 C Watson Real Estate Inc. | $388,800 |
![]() | 8788 N Winery Ave 3.00 bd / 2.00 ba / 1872 sq. ft. Single Family Residence, Built 2003 (7 years old) Clovis Unified School District Fresno, CA 93720 Listed by Katherine, Newton at Johnston-Merlo-Newton Real Estate | $279,900 |
![]() | 7971 N Backer Ave 4.00 bd / 3.00 ba / 2288 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Fresno, CA 93720 Listed by Terri, Cortez at Osborne and Associates | $249,900 |
![]() | 2020 Tangerine Ave 4.00 bd / 2.00 ba / 1734 sq. ft. Single Family Residence, Built 2006 (4 years old) Madera Unified School District Madera, CA 93637 Listed by Carlo, Anthony at USA Realty and Loans | $127,000 |
![]() | 932 Dellavalle Ave $INVST$3.00 bd / 1.50 ba / 1109 sq. ft. Single Family Residence, Built 1977 (33 years old) Madera Unified School District Madera, CA 93638 Listed by Mike, Bernstein at Bernstein and Associates | $52,020 |
![]() | 41931 Limber Ln 4.00 bd / 2.00 ba / 1440 sq. ft. Single Family Residence, Built 1965 (45 years old) Sierra Unified School District Shaver Lake, CA 93664 Listed by Luis, Martinez at Image Financial and Real Estate | $750,000 |
![]() | 40708 Oakwoods Ln 3.00 bd / 2.00 ba / 1178 sq. ft. Single Family Residence, Built 1980 (30 years old) Sierra Unified School District Shaver Lake, CA 93664 Listed by Linda, Ferreira at Century 21 Sierra-SL | $299,900 |
![]() | 489 W Roberts Ave 3.00 bd / 2.00 ba / 1807 sq. ft. Single Family Residence, Built 1960 (50 years old) Fresno Unified School District Fresno, CA 93704 Listed by Edgar, Gomez at A-One Brokers - Clovis | $219,995 |
![]() | 40590 Saddleback Rd 3.00 bd / 3.00 ba / 2261 sq. ft. Single Family Residence, Built 1191 (819 years old) Bass Lake School District Bass Lake, CA 93604 Listed by Wayne, Hendrickson at Coldwell Banker Premier R. E. | $279,000 |
![]() | 39421 Granite Ln 4.00 bd / 3.00 ba / 2136 sq. ft. Single Family Residence, Built 1995 (15 years old) Sierra Unified School District Shaver Lake, CA 93664 Listed by Jean, Larsen at Century 21 Sierra-SL | $669,000 |
![]() | 39112 Littlefield Rd 3.00 bd / 2.50 ba / 1829 sq. ft. Single Family Residence, Built 1992 (18 years old) Sierra Unified School District Shaver Lake, CA 93664 Listed by Teresa, Goodnight at Coldwell Banker-Shaver Lake | $695,000 |
![]() | 5539 E Pitt Ave 5.00 bd / 3.00 ba / 2445 sq. ft. Fresno Unified School District Fresno, CA 93727 Listed by Rosemary, Quintero at Valley Properties | $242,000 |
![]() | 1964 Polson Ave 4.00 bd / 2.00 ba / 1867 sq. ft. Single Family Residence, Built 1996 (14 years old) Clovis Unified School District Clovis, CA 93611 Listed by Curtis, Page at C.W. Page and Associates, Inc. | $209,000 |
![]() | 3770 W Barstow Ave 3.00 bd / 2.00 ba / 1427 sq. ft. Single Family Residence, Built 1984 (26 years old) Fresno Unified School District Fresno, CA 93711 Listed by George, Uribe at Villa Rio Estates Realty | $145,000 |
![]() | 2218 N Warren Ave 3.00 bd / 2.00 ba / 1551 sq. ft. Single Family Residence, Built 1954 (56 years old) Fresno Unified School District Fresno, CA 93705 Listed by Josie, Hurst at Realty Concepts, Ltd | $129,900 |
![]() | 18362 Mcrae Rd 4.00 bd / 2.00 ba / 1400 sq. ft. Single Family Residence, Built 1990 (20 years old) Madera Unified School District Madera, CA 93638 Listed by Charles, Coker at Atlantic and Pacific Real Estate | $109,900 |
![]() | 601 E Cypress Ave $INVST$ 2.00 bd / 1.00 ba / 1124 sq. ft. Single Family Residence, Built 1967 (43 years old) Visalia Unified School District Visalia, CA 93292 Listed by Celia, Montenegro at F.C. Discount Realty | $57,000 |
![]() | 14540 E Nees Ave 5.00 bd / 3.00 ba / 3317 sq. ft. Single Family Residence, Built 1992 (18 years old) Sanger Unified School District Clovis, CA 93619 Listed by Anne-Jeannet, Rankin at Guarantee Real Estate | $895,000 |
![]() | 5814 W Vartikian Ave 3.00 bd / 2.00 ba / 1293 sq. ft. Single Family Residence, Built 1993 (17 years old) Central Unified School District Fresno, CA 93722 Listed by Rick, Hauff at London Properties-Lender Servi | $144,900 |
Items per page:





















