Found 2181 Homes
![]() | 221 Trenton Ave 4.00 bd / 2.75 ba / 2870 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Clovis, CA 93619 Listed by Lien, Le at Guarantee Real Estate | $350,000 |
![]() | 5558 E Copper Ave 3.00 bd / 3.50 ba / 2670 sq. ft. Single Family Residence, Built 2006 (4 years old) Clovis Unified School District Clovis, CA 93619 Listed by Mark, Pretzer at Guarantee Real Estate | $474,900 |
![]() | 1785 E Brandon Ln 3.00 bd / 2.00 ba / 1734 sq. ft. Single Family Residence, Built 1992 (18 years old) Clovis Unified School District Fresno, CA 93720 Listed by Douglas, Dart at Keller Williams Realty Tulare | $222,000 |
![]() | 7026 Cortland Ave 3.00 bd / 2.50 ba / 1900 sq. ft. Single Family Residence, Built 2007 (3 years old) Clovis Unified School District Fresno, CA 93727 Listed by Ken, Rhine at Valley Partners | $204,900 |
![]() | 3704 W Stuart Ave 3.00 bd / 2.00 ba / 1476 sq. ft. Fresno Unified School District Fresno, CA 93711 Listed by Patrick, Prince at Keller Williams Westland Realty | $200,000 |
![]() | 3243 E Pine $INVST$ 4.00 bd / 2.00 ba / 1440 sq. ft. Fresno Unified School District Fresno, CA 93703 Listed by Armando, Alaniz at Pacific Line Mortgage and Realty | $79,000 |
![]() | 425 N Broadway $INVST$ 3.00 bd / 1.50 ba / 2073 sq. ft. Single Family Residence, Built 1915 (95 years old) Fowler Unified School District Fresno, CA 93701 Listed by Scott, Rozier at Realty Concepts, Ltd | $56,000 |
![]() | 2645 Palo Alto Ave 4.00 bd / 2.00 ba / 1787 sq. ft. Single Family Residence, Built 1994 (16 years old) Clovis Unified School District Clovis, CA 93611 Listed by Michael, Pappace at Guarantee Real Estate | $194,500 |
![]() | 6986 E Princeton Ave 5.00 bd / 3.50 ba / 3537 sq. ft. Single Family Residence, Built 2006 (4 years old) Clovis Unified School District Fresno, CA 93727 Listed by Harold, Penner at Guarantee Real Estate | $270,000 |
![]() | 2772 Poe Ave 4.00 bd / 2.00 ba / 2354 sq. ft. Single Family Residence, Built 2004 (6 years old) Clovis Unified School District Clovis, CA 93611 Listed by Terri, Cortez at Osborne and Associates | $239,900 |
![]() | 868 Tureaud Ln 2.00 bd / 2.00 ba / 1168 sq. ft. Single Family Residence, Built 2006 (4 years old) Clovis Unified School District Clovis, CA 93619 Listed by Douglas, Dart at Keller Williams Realty Tulare | $194,900 |
![]() | 370 W Birch Ave 3.00 bd / 2.00 ba / 1828 sq. ft. Single Family Residence, Built 2007 (3 years old) Clovis Unified School District Clovis, CA 93611 Listed by Sam, Koomjian at Real Estate EBroker | $227,000 |
![]() | 2511 W Sussex Way 3.00 bd / 2.00 ba / 1628 sq. ft. Single Family Residence, Built 1973 (37 years old) Fresno Unified School District Fresno, CA 93705 Listed by Elma, Garza at Coldwell Banker Premier R. E. | $110,000 |
![]() | 4923 E Leisure 3.00 bd / 1.75 ba / 1296 sq. ft. Single Family Residence, Built 1961 (49 years old) Fresno Unified School District Fresno, CA 93727 Listed by Michelle, Burke-Lung at Far West Properties | $125,000 |
![]() | 2122 Alamos Ave 3.00 bd / 2.00 ba / 2162 sq. ft. Single Family Residence, Built 1986 (24 years old) Clovis Unified School District Clovis, CA 93611 Listed by Mark, Pretzer at Guarantee Real Estate | $249,900 |
![]() | 2313 S Homsy Ave 3.00 bd / 2.00 ba / 1977 sq. ft. Single Family Residence, Built 2007 (3 years old) Fresno Unified School District Fresno, CA 93727 Listed by Susan, Smith at Realty Concepts, Ltd | $174,900 |
![]() | 7121 River Dr $INVST$ 3.00 bd / 1.50 ba / 1800 sq. ft. Single Family Residence, Built 1962 (48 years old) Firebaugh-Las Deltas School District Firebaugh, CA 93622 Listed by Catherine, Kee at Kee Realty | $85,000 |
![]() | 5536 E Atchinson 4.00 bd / 3.00 ba / 2008 sq. ft. Single Family Residence, Built 2006 (4 years old) Fresno Unified School District Fresno, CA 93727 Listed by Connie, Wilson at London Properties, Ltd. | $205,000 |
![]() | 319 W Buckingham Way 4.00 bd / 2.00 ba / 1236 sq. ft. Single Family Residence, Built 1949 (61 years old) Fresno Unified School District Fresno, CA 93705 Listed by Mary, Zuniga-Pulido at Century 21 Adanalian and Vasquez | $110,000 |
![]() | 4556 E Eugenia 3.00 bd / 2.00 ba / 1461 sq. ft. Single Family Residence, Built 2007 (3 years old) Fresno Unified School District Fresno, CA 93725 Listed by Mima, Negah at C-21 C Watson Real Estate Inc. | $134,000 |
![]() | 2054 Steven Ave 3.00 bd / 2.00 ba / 1295 sq. ft. Single Family Residence, Built 2003 (7 years old) Farmersville Unified School District Farmersville, CA 93223 Listed by Edward, Morton at Realty World Investors | $122,500 |
![]() | 1966 Cougar Ln 3.00 bd / 2.00 ba / 1952 sq. ft. Single Family Residence, Built 1979 (31 years old) Clovis Unified School District Clovis, CA 93611 Listed by Gary, Steinhardt at Keller Williams Realty Tulare | $169,900 |
![]() | 24955 Auberry Rd 3.00 bd / 2.00 ba / 2208 sq. ft. Single Family Residence, Built 1970 (40 years old) Sierra Unified School District Clovis, CA 93619 Listed by Bill, Pfeif at Guarantee Real Estate | $175,000 |
![]() | 2790 Mary Ave 4.00 bd / 3.00 ba / 2797 sq. ft. Single Family Residence, Built 2005 (5 years old) Sanger Unified School District Sanger, CA 93657 Listed by Isabel, Medina at All State Homes Fresno | $210,000 |
![]() | 4681 E Truman Ave 3.00 bd / 2.00 ba / 1090 sq. ft. Single Family Residence, Built 1978 (32 years old) Fresno Unified School District Fresno, CA 93725 Listed by Diane, George at Greatland Realty Services | $79,000 |
Items per page:

























